| | |
| Processor | NVIDIA®*Tegra®*K1 192 core Kepler GPU, 2.2 GHz ARM Cortex A15 CPU with 2GB RAM |
| Display | 8-inch 1920x1200 multi-touch Full HD display |
| Audio | Front facing stereo speakers, dual bass reflex port with built-in microphone |
| Storage | 32 GB (WiFi+4G LTE) / 16 GB (WiFi-only) |
| Wireless | 802.11n 2x2 Mimo 2.4 GHz and 5 GHz Wi-Fi, Bluetooth 4.0 LE, GPS / GLONASS |
| Connectivity | WiFi+4G LTE or WiFi-only, Mini-HDMI output, Micro-USB 2.0, MicroSD storage slot, 3.5 mm stereo headphone jack with microphone support |
| SIM Card | Micro-SIM |
| Motion Sensors | 3-axis gyro, 3-axis accelerometer, 3-axis compass |
| Gaming Features | SHIELD wireless controller compatible, NVIDIA GameStream™, NVIDIA ShadowPlay™, GRID Cloud Gaming Beta, Console Mode, Gamepad Mapper |
| Cameras | Front: 5MP HDR; Back: 5MP auto focus HDR |
| Video Features | 4K Ultra-HD Ready |
| Stylus | DirectStylus 2 with 3D Paint (Included) |
| Software Updates | SHIELD software upgrades directly from NVIDIA |
| Battery | 19.75 Watt Hours |
| Weight and Size | Weight: 13.7oz / 390g, Height: 8.8in / 221mm, Width: 5.0in / 126mm, Depth: 0.36in / 9.2mm |
| Operating System | Android KitKat OS |
| Software | Google Play™, NVIDIA SHIELD app, Trine 2: Complete Story, Multi language Handwriting Recognition, NVIDIA Dabbler™, JusWrite, Evernote, Adobe Reader, Camera Awesome |
| Cellular Connectivity | North America: Unlocked (compatible with AT&T and TMobile, please check bands supported), LTE, HSPA+, 3G, 2G, GSM, EDGE, Outside-North America:, Unlocked (please check bands supported), LTE, HSPA+, 3G, 2G, GSM, EDGE |
| Cellular Bands | North America:, LTE: Bands 2,4,5,7,17 (1900, 1700, 850, 2600, 700), HSPA+: Bands 1,2,4,5 (2100, 1900, 1700, 850), Outside-North America: LTE: Bands 1*,3,7,20 (2100/1800/2600/800), HSPA+: Bands 1,2,5,8 (2100/1900/850/900) * In certain regions band 1 and voice support is enabled |
| Optional Accessories | SHIELD tablet cover, SHIELD wireless controller, SHIELD AC adapter, SHIELD Stylus |
Bookmarks