Your post count prohibits you from posting new replies in this forum!
Users with less than 1 posts cannot reply to threads here. Your post count is currently . You need to post first in the Intro thread.
Results 1 to 6 of 6

Thread: Apple este cel mai valoros brand, depasind Coca Cola si Google

  1. #1 SP
    Admin MonkY's Avatar

    Apple este cel mai valoros brand, depasind Coca Cola si Google

    Presupun ca nu exista nicio persoana careia ii place sa fie informata in zilele noastre si care sa nu stie ce inseamna Forbes si Interbrand. De data aceasta ne vom axa pe recentul raport anual al celor de la Interbrand, raport prin care aflam ca Coca Cola, cea care a fost timp de 13 ani pe primul loc, a fost devansata atat de Apple (care a devenit cel mai valoros brand din lume) cat si de Google. IBM si Microsoft ocupa locurile 4 si 5, General Electric si McDonalds pe locurile 6 si 7 in timp ce Samsung si Intel fac schimb de locuri intre 8 si 9. Este de mentionat ca una din cele mai mari cresteri in 2013 le-a avut Facebook, care a urcat de pe locul 69 pe locul 52.

    Se pare ca anul acesta firmele care se ocupa de tehnologie sunt dominante in Interbrand Best Global Brands. Astfel avem Apple care cu o crestere de 28% fata de anul trecut a ajuns la o valoare a brand-ului de 98.316 milioane de dolari, cu "doar" 5 miliarde peste urmatorul clasat, Google. Pentru Coca Cola cred ca este cea mai mare "lovitura".

    Mai jos aveti si tabelul complet iar detaliile exacte le puteti gasi pe Interbrand - Best Global Brands 2013.

    2013 Rank 2012 Rank Brand Name Region/Country Sector Brand Value ($m) Change
    1 2 Apple United States Technology 98,316 28%
    2 4 Google United States Technology 93,291 34%
    3 1 Coca-Cola United States Beverages 79,213 2%
    4 3 IBM United States Business Services 78,808 4%
    5 5 Microsoft United States Technology 59,546 3%
    6 6 GE United States Diversified 46,947 7%
    7 7 McDonald's United States Restaurants 41,992 5%
    8 9 Samsung South Korea Technology 39,61 20%
    9 8 Intel United States Technology 37,257 -5%
    10 10 Toyota Japan Automotive 35,346 17%
    11 11 Mercedes-Benz Germany Automotive 31,904 6%
    12 12 BMW Germany Automotive 31,839 10%
    13 14 Cisco United States Technology 29,053 7%
    14 13 Disney United States Media 28,147 3%
    15 15 HP United States Technology 25,843 -1%
    16 16 Gillette United States FMCG 25,105 1%
    17 17 Louis Vuitton France Luxury 24,893 6%
    18 18 Oracle United States Technology 24,088 9%
    19 20 Amazon United States Retail 23,62 27%
    20 21 Honda Japan Automotive 18,49 7%
    21 23 H&M Sweden Apparel 18,168 10%
    22 22 Pepsi United States Beverages 17,892 8%
    23 24 American Express United States Financial Services 17,646 12%
    24 26 Nike United States Sporting Goods 17,085 13%
    25 25 SAP Germany Technology 16,676 7%
    26 28 IKEA Sweden Home Furnishings 13,818 8%
    27 27 UPS United States Transportation 13,763 5%
    28 36 eBay United States Retail 13,162 20%
    29 34 Pampers United States FMCG 13,035 15%
    30 29 Kellogg's United States FMCG 12,987 8%
    31 31 Budweiser United States Alcohol 12,614 6%
    32 33 HSBC United Kingdom Financial Services 12,183 7%
    33 32 J.P. Morgan United States Financial Services 11,456 0%
    34 39 Volkswagen Germany Automotive 11,12 20%
    35 30 Canon Japan Electronics 10,989 -9%
    36 37 Zara Spain Apparel 10,821 14%
    37 35 Nescafé Switzerland Beverages 10,651 -4%
    38 38 Gucci Italy Luxury 10,151 7%
    39 42 L'Oréal France FMCG 9,874 12%
    40 41 Philips Netherlands Electronics 9,813 8%
    41 43 Accenture United States Business Services 9,471 8%
    42 45 Ford United States Automotive 9,181 15%
    43 53 Hyundai South Korea Automotive 9,004 20%
    44 48 Goldman Sachs United States Financial Services 8,536 12%
    45 51 Siemens Germany Diversified 8,503 13%
    46 40 Sony Japan Electronics 8,408 -8%
    47 44 Thomson Reuters Canada Media 8,103 -4%
    48 50 Citi United States Financial Services 7,973 5%
    49 52 Danone France FMCG 7,968 6%
    50 47 Colgate United States FMCG 7,833 2%
    51 55 Audi Germany Automotive 7,767 8%
    52 69 Facebook United States Technology 7,732 43%
    53 46 Heinz United States FMCG 7,648 -1%
    54 63 Hermès France Luxury 7,616 23%
    55 60 adidas Germany Sporting Goods 7,535 12%
    56 57 Nestlé Switzerland FMCG 7,527 9%
    57 19 Nokia Finland Electronics 7,444 -65%
    58 61 Caterpillar United States Diversified 7,125 13%
    59 58 AXA France Financial Services 7,096 5%
    60 68 Cartier France Luxury 6,897 26%
    61 49 Dell United States Technology 6,845 -10%
    62 59 Xerox United States Business Services 6,779 1%
    63 62 Allianz Germany Financial Services 6,71 8%
    64 72 Porsche Germany Automotive 6,471 26%
    65 73 Nissan Japan Automotive 6,203 25%
    66 64 KFC United States Restaurants 6,192 3%
    67 56 Nintendo Japan Electronics 6,086 -14%
    68 65 Panasonic Japan Electronics 5,821 1%
    69 66 Sprite United States Beverages 5,811 2%
    70 NEW Discovery United States Media 5,756 0%
    71 54 Morgan Stanley United States Financial Services 5,724 -21%
    72 84 Prada Italy Luxury 5,57 30%
    73 75 Shell Netherlands Energy 5,535 16%
    74 74 Visa United States Financial Services 5,465 11%
    75 70 Tiffany & Co. United States Luxury 5,44 5%
    76 77 3M United States Diversified 5,413 16%
    77 82 Burberry United Kingdom Luxury 5,189 20%
    78 67 MTV United States Media 4,98 -12%
    79 78 Adobe United States Technology 4,899 8%
    80 85 John Deere United States Diversified 4,865 15%
    81 79 Johnson & Johnson United States FMCG 4,777 9%
    82 83 Johnnie Walker United Kingdom Alcohol 4,745 10%
    83 87 Kia South Korea Automotive 4,708 15%
    84 76 Santander Spain Financial Services 4,66 -2%
    85 NEW Duracell United States FMCG 4,645 0%
    86 81 Jack Daniel's United States Alcohol 4,642 7%
    87 71 Avon United States FMCG 4,61 -11%
    88 91 Ralph Lauren United States Apparel 4,584 14%
    89 NEW Chevrolet United States Automotive 4,578 0%
    90 80 Kleenex United States FMCG 4,428 2%
    91 88 Starbucks United States Restaurants 4,399 8%
    92 92 Heineken Netherlands Alcohol 4,331 10%
    93 89 Corona Mexico Alcohol 4,276 5%
    94 86 Pizza Hut United States Restaurants 4,269 2%
    95 90 Smirnoff United Kingdom Alcohol 4,262 5%
    96 96 Harley-Davidson United States Automotive 4,23 10%
    97 94 MasterCard United States Financial Services 4,206 8%
    98 99 Ferrari Italy Automotive 4,013 6%
    99 98 Moët & Chandon France Alcohol 3,943 3%
    100 100 Gap United States Apparel 3,92 5%
    Attached Images Attached Images best_global_brands_2013.jpg

  2. #2 SP
    Admin MonkY's Avatar
    Si aveti si un grafic al evolutiei celor mai importante branduri in ultimii 13 ani:
    Attached Images Attached Images best_global_brands_2013_graph_evolution.png

  3. #3 SP
    Turbo Killer RonanN1's Avatar
    Si pe locul avem Posta Romana

  4. #4 SP
    Junior Member Prowld's Avatar
    And McDonald's owned Samsung.

  5. #5 SP
    Member COD.221's Avatar
    Brand -1 / Company - 15

    Forbes Global

  6. #6 SP
    Admin MonkY's Avatar
    Puteai sa dai link la Forbes direct: The World’s Biggest Public Companies - Forbes

Your post count prohibits you from posting new replies in this forum!
Users with less than 1 posts cannot reply to threads here. Your post count is currently . You need to post first in the Intro thread.

Similar Threads

  1. Replies: 5 Last Post: 16-12-2013, 17:45
  2. Replies: 7 Last Post: 27-11-2011, 23:20
  3. Replies: 0 Last Post: 29-06-2011, 09:50

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts