Eu ca si veteran in ale pesului pot spune doar: si totusi Fifa e la multi ani lumina fata de de pesu' nostru unde avem doar hope and hope and hope but on finally we remain with..? Dear K(rap)onami te rog ramai la MGS si lasa-i pe altii sa se ocupe de asa zisu' soccer!
Oare cine or fi astia :-?
FC Cerchizmajiu
E. Best 1 Romania 26 184 GK 51 58 43 78 45 71 54
D. Burgon 12 England 23 185 GK 52 53 40 83 47 68 52
L. van Den Pol 13 Netherlands 22 181 GK 49 62 44 75 45
D. Buggins 2 Romania 21 177 CB 70 70 66 70 69 72 68
H. Maclaine 3 Romania 20 183 CB 72 68 55 78 77 68 66
H. Stankovich 14 Ukraine 20 190 CB 72 72 65 75 75 70
S. Diniz 15 Senegal 18 180 CB 70 68 64 76 70 68 70
J. Saunders 8 Romania 20 169 LB 73 75 66 65 63 70 77
D. Horne 4 Romania 23 178 RB 70 67 59 72 69 75 69
H. Gosling 16 Poland 19 180 RB 72 68 56 77 66 78 70
E. Coulson 5 Romania 24 179 DMF 71 73 63 70 68 72 70
M. Sutton 6 Romania 26 176 DMF 78 80 64 70 72 72 77
A. Domingo 17 Mexico 20 176 DMF 70 74 66 77 69 76 72
E. Pujol 18 Uruguay 26 172 CMF 70 74 65 70 68 73 70
V. Mjoller 20 Denmark 25 180 LMF 70 73 67 76 44 73 75
H. Plummer 7 Romania 21 180 RMF 70 67 68 69 54 77
S. Glover 19 Australia 27 169 RMF 70 71 63 69 43 76 72
D. Schinkel 9 Switzerland 28 179 AMF 78 80 75 70 43 77 85
E. Sikel 21 Turkey 22 173 AMF 73 75 70 73 42 71 78
O. Aboim 22 Portugal 23 187 SS 73 70 69 75 40 82 77
Kanghou Duan 10 China 27 188 CF 69 68 70 76 40 78 72
F. Stein 11 Ghana 21 191 CF 71 67 73 76 40 77 75
M. Perutz 23 Romania 26 180 CF 70 65 73 75 40 75 70
Szekegyvar SC
M. Burley 1 Romania 24 182 GK 50 47 40 73 42 69 45
A. Darling 12 Romania 21 182 GK 51 51 40 78 49 65 44
E. Frazer 2 Romania 27 189 CB 74 71 56 80 78 71 70
F. Genn 3 Romania 25 186 CB 75 70 68 80 79 68 68
G. Reeves 4 Romania 20 187 CB 70 68 56 70 76 73 70
N. Calvert 13 Romania 20 189 CB 59 50 43 77 69 71 43
I. Nyman 16 Romania 29 187 LB 69 65 66 72 58 71 68
S. Doherty 14 Romania 23 183 RB 70 74 64 72 52 75 78
R. Salmond 15 Romania 18 187 RB 71 70 66 65 59 75 71
A. Hazlewood 5 Romania 22 183 DMF 78 78 68 74 69 77 72
C. Pembridge 6 Romania 28 183 DMF 73 72 66 73 68 76 73
O. Agee 17 Romania 20 186 DMF 63 65 61 79 60 67 61
J. Levine 18 Romania 21 186 CMF 70 68 69 72 51 71 76
Z. Gerard 19 Romania 25 178 CMF 69 72 68 65 56 70 73
F. Rabkin 8 Romania 23 183 LMF 71 69 71 69 51 74 76
T. Walpole 7 Romania 22 189 RMF 73 72 74 66 50 77 81
F. Landor 20 Romania 26 179 RMF 64 66 61 82 56 70 58
F. Tabram 21 Romania 27 182 RMF 69 71 73 76 46 77 71
M. Jowell 9 Romania 25 182 AMF 70 73 65 66 43 76 74
A. Boden 22 Romania 28 189 AMF 71 80 66 73 45 72 75
R. Ward 10 Romania 28 180 CF 71 70 78 71 40 74 70
R. Hand 11 Romania 27 176 CF 71 71 67 66 45 80 76
O. Croson 23 Romania 25 181 CF 68 72 68 75 40 72 70
spor la joc prieteni